<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldkit:Open Source Awesome looking Mapping application</title>
	<atom:link href="http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html</link>
	<description>Techie blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ankit Goyal</title>
		<link>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html/comment-page-1#comment-747</link>
		<dc:creator>Ankit Goyal</dc:creator>
		<pubDate>Wed, 10 Jun 2009 05:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=662#comment-747</guid>
		<description>Hi Piyush,
I never used more complicated features with worldkit because for GIS features we used google maps only. Well u can chechkout the advanced features of worldkit at http://worldkit.org/doc/ may be its of some help for you.</description>
		<content:encoded><![CDATA[<p>Hi Piyush,<br />
I never used more complicated features with worldkit because for GIS features we used google maps only. Well u can chechkout the advanced features of worldkit at <a href="http://worldkit.org/doc/" rel="nofollow">http://worldkit.org/doc/</a> may be its of some help for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piyush</title>
		<link>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html/comment-page-1#comment-743</link>
		<dc:creator>Piyush</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=662#comment-743</guid>
		<description>hi, good news, I have also developed application using google API, there are some GIS features are not working properly like place name, distance tools etc... is these features supported by this worldkit software, in google api you need to write down lots of java script code as per your requirment, so do you have any ready made API of this world kit??</description>
		<content:encoded><![CDATA[<p>hi, good news, I have also developed application using google API, there are some GIS features are not working properly like place name, distance tools etc&#8230; is these features supported by this worldkit software, in google api you need to write down lots of java script code as per your requirment, so do you have any ready made API of this world kit??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PimpThisBlog.com</title>
		<link>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html/comment-page-1#comment-732</link>
		<dc:creator>PimpThisBlog.com</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=662#comment-732</guid>
		<description>&lt;strong&gt;Worldkit:Open Source Awesome looking Mapping application &#124; TechArtifact...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from PimpThisBlog.com...</description>
		<content:encoded><![CDATA[<p><strong>Worldkit:Open Source Awesome looking Mapping application | TechArtifact&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from PimpThisBlog.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotNetBurner - Open Source</title>
		<link>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html/comment-page-1#comment-731</link>
		<dc:creator>DotNetBurner - Open Source</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=662#comment-731</guid>
		<description>&lt;strong&gt;Worldkit:Open Source Awesome looking Mapping application &#124; TechArtifact...&lt;/strong&gt;

DotNetBurner - burning hot .net content...</description>
		<content:encoded><![CDATA[<p><strong>Worldkit:Open Source Awesome looking Mapping application | TechArtifact&#8230;</strong></p>
<p>DotNetBurner &#8211; burning hot .net content&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ankit Goyal</title>
		<link>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html/comment-page-1#comment-729</link>
		<dc:creator>Ankit Goyal</dc:creator>
		<pubDate>Tue, 09 Jun 2009 11:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=662#comment-729</guid>
		<description>thnks.. i will surely post more on this very soon...</description>
		<content:encoded><![CDATA[<p>thnks.. i will surely post more on this very soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Make Thousands of Dollars a Month Posting Links on Google from Home</title>
		<link>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html/comment-page-1#comment-725</link>
		<dc:creator>I Make Thousands of Dollars a Month Posting Links on Google from Home</dc:creator>
		<pubDate>Tue, 09 Jun 2009 01:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=662#comment-725</guid>
		<description>Hey, great post, very well written. You should post more about this.</description>
		<content:encoded><![CDATA[<p>Hey, great post, very well written. You should post more about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DotNetShoutout</title>
		<link>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html/comment-page-1#comment-717</link>
		<dc:creator>DotNetShoutout</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=662#comment-717</guid>
		<description>&lt;strong&gt;Worldkit:Open Source Awesome looking Mapping application &#124; TechArtifact...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from DotNetShoutout...</description>
		<content:encoded><![CDATA[<p><strong>Worldkit:Open Source Awesome looking Mapping application | TechArtifact&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from DotNetShoutout&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
