<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance measures in Pl/Sql</title>
	<atom:link href="http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html</link>
	<description>Techie blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mandeep Grewal</title>
		<link>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html/comment-page-1#comment-1038</link>
		<dc:creator>Mandeep Grewal</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=894#comment-1038</guid>
		<description>Hello,
Good article.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
Good article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PimpThisBlog.com</title>
		<link>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html/comment-page-1#comment-1036</link>
		<dc:creator>PimpThisBlog.com</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=894#comment-1036</guid>
		<description>&lt;strong&gt;Performance measures in Pl/Sql &#124; TechArtifact...&lt;/strong&gt;

Thank you for submitting this cool story - Trackback from PimpThisBlog.com...</description>
		<content:encoded><![CDATA[<p><strong>Performance measures in Pl/Sql | TechArtifact&#8230;</strong></p>
<p>Thank you for submitting this cool story &#8211; Trackback from PimpThisBlog.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinay</title>
		<link>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html/comment-page-1#comment-1034</link>
		<dc:creator>vinay</dc:creator>
		<pubDate>Tue, 27 Oct 2009 08:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=894#comment-1034</guid>
		<description>Bulk collect are good when to fetech the records at once .cursor are bad for large number of record processing.that is done sequently and it impact the perfomance issue.</description>
		<content:encoded><![CDATA[<p>Bulk collect are good when to fetech the records at once .cursor are bad for large number of record processing.that is done sequently and it impact the perfomance issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html/comment-page-1#comment-1033</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=894#comment-1033</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ITHelp_: Performance measures in Pl/Sql http://bit.ly/NGtJY via @AddToAny...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ITHelp_: Performance measures in Pl/Sql <a href="http://bit.ly/NGtJY" rel="nofollow">http://bit.ly/NGtJY</a> via @AddToAny&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sriram</title>
		<link>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html/comment-page-1#comment-1031</link>
		<dc:creator>Sriram</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=894#comment-1031</guid>
		<description>Good cheat sheet!

BULK COLLECTs are somtimes not good when processing like Millions of records.Cursors are better when dealing tonnes of records. Do you agree with me friend ?</description>
		<content:encoded><![CDATA[<p>Good cheat sheet!</p>
<p>BULK COLLECTs are somtimes not good when processing like Millions of records.Cursors are better when dealing tonnes of records. Do you agree with me friend ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html/comment-page-1#comment-1024</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=894#comment-1024</guid>
		<description>Good summary ... but it&#039;s just induction - missing content with explenation and examples.</description>
		<content:encoded><![CDATA[<p>Good summary &#8230; but it&#8217;s just induction &#8211; missing content with explenation and examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek kompella</title>
		<link>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html/comment-page-1#comment-1023</link>
		<dc:creator>Vivek kompella</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=894#comment-1023</guid>
		<description>Hey Vinay,

Its good to list out these points, but it will cretainly be helpful if you can also list out the reasons behind do not use...</description>
		<content:encoded><![CDATA[<p>Hey Vinay,</p>
<p>Its good to list out these points, but it will cretainly be helpful if you can also list out the reasons behind do not use&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
