<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechArtifact &#187; Common</title>
	<atom:link href="http://www.techartifact.com/blogs/category/common/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techartifact.com/blogs</link>
	<description>Techie blog</description>
	<lastBuildDate>Sat, 03 Jul 2010 08:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HashMap in Java</title>
		<link>http://www.techartifact.com/blogs/2010/07/hashmap-in-java.html</link>
		<comments>http://www.techartifact.com/blogs/2010/07/hashmap-in-java.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 08:11:01 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[hashmap]]></category>
		<category><![CDATA[HashMap in Java]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=973</guid>
		<description><![CDATA[A map is an interface in the java.util package which stores the association between key and its corresponding value. A map cannot contain duplicate keys; each key can map to at most one value Map differs from array in a way that we can store a value at a particular index in arrays but a [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2010/07/hashmap-in-java.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Introduction to MVVM pattern in WPF</title>
		<link>http://www.techartifact.com/blogs/2010/03/introduction-to-mvvm-pattern-in-wpf.html</link>
		<comments>http://www.techartifact.com/blogs/2010/03/introduction-to-mvvm-pattern-in-wpf.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:08:56 +0000</pubDate>
		<dc:creator>Ankit Goyal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Wpf]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=937</guid>
		<description><![CDATA[The Model View ViewModel (MVVM) is an architectural pattern used in software engineering that originated from Microsoft as a specialization of the Presentation Model design pattern introduced by Martin Fowler. Largely based on the Model-view-controller pattern (MVC), MVVM is targeted at modern UI development platforms (Windows Presentation Foundation and Silverlight) in which there is a [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2010/03/introduction-to-mvvm-pattern-in-wpf.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Experience Space using Microsoft WorldWide Telescope</title>
		<link>http://www.techartifact.com/blogs/2010/03/experience-space-using-microsoft-worldwide-teles.html</link>
		<comments>http://www.techartifact.com/blogs/2010/03/experience-space-using-microsoft-worldwide-teles.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:11:21 +0000</pubDate>
		<dc:creator>Ankit Goyal</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=929</guid>
		<description><![CDATA[We already have been visualizing the earth on our desktops for quite a long time now. Thanks Google Earth and Bind maps. Ever wondered if we could visualize space this way as well? Imagine taking a close look at a stars or galaxies like Milky way right from your desktop? Or even taking a view [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2010/03/experience-space-using-microsoft-worldwide-teles.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introduction of Castor in Java</title>
		<link>http://www.techartifact.com/blogs/2010/03/introduction-of-castor-in-java.html</link>
		<comments>http://www.techartifact.com/blogs/2010/03/introduction-of-castor-in-java.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:10:25 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[Castor in Java]]></category>
		<category><![CDATA[Introduction of Castor in Java]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=918</guid>
		<description><![CDATA[Castor is an open source data binding framework for moving data from XML to Java programming language objects and from Java to databases. It&#8217;s the shortest path between Java objects, XML documents and relational tables. Castor provides Java-to-XML binding, Java-to-SQL persistence, and more. Castor is made up of (independent) modules as follows:- Castor XML - [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2010/03/introduction-of-castor-in-java.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reflection Api in java</title>
		<link>http://www.techartifact.com/blogs/2009/10/reflection-api-in-java.html</link>
		<comments>http://www.techartifact.com/blogs/2009/10/reflection-api-in-java.html#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:18:35 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[reflection api]]></category>
		<category><![CDATA[Reflection Api in java]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=898</guid>
		<description><![CDATA[The Reflection API allows Java code to examine classes and objects at run time. The new reflection classes allow you to call another class&#8217;s methods dynamically at run time. With the reflection classes, you can also examine an instance&#8217;s fields and change the fields&#8217; contents. Reflection is commonly used by programs which require the ability [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/10/reflection-api-in-java.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Performance measures in Pl/Sql</title>
		<link>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html</link>
		<comments>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:24:41 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Pl/Sql]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Performance measures in Pl/Sql]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=894</guid>
		<description><![CDATA[Cases should be avoided -1. DO NOT use FUNCTIONS (,TO_NUMBER ,Decode,NVL, TO_CHAR) unnecessarily when a simple join would work 2. DO NOT use ‘SELECT *’ explicitly. Make sure that you select only required columns from the tables. 3. DO NOT use HAVING clause where a WHERE clause would do. 4. DO NOT use ORDER BY [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/10/performance-measures-in-plsql.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 8 will be 128 bit architecture</title>
		<link>http://www.techartifact.com/blogs/2009/10/microsoft-windows-8-will-be-128-bit-architecture.html</link>
		<comments>http://www.techartifact.com/blogs/2009/10/microsoft-windows-8-will-be-128-bit-architecture.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 10:03:05 +0000</pubDate>
		<dc:creator>Ankit Goyal</dc:creator>
				<category><![CDATA[Common]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=889</guid>
		<description><![CDATA[Shocked? But yes its true. Microsoft has already planned for Windows 7&#8242;s successor(s) which are in the early stages of development. Based on the information on the LinkedIn profiles of the Research team of Microsoft and the resumes floating on the internet it has been a matter of fact that Windows 8 will be having [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/10/microsoft-windows-8-will-be-128-bit-architecture.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>.NET and J2EE. Status as of now and scope in future.(Updated with important note)</title>
		<link>http://www.techartifact.com/blogs/2009/10/net-and-j2ee-status-as-of-now-and-scope-in-future.html</link>
		<comments>http://www.techartifact.com/blogs/2009/10/net-and-j2ee-status-as-of-now-and-scope-in-future.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:54:16 +0000</pubDate>
		<dc:creator>Ankit Goyal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[.NET 4.0]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=885</guid>
		<description><![CDATA[Big question today: What is the scope of .NET and J2EE platforms. Which one is more dominant in industry today? I want to answer this question in this post with my viewpoint with no intentions of hurting anybody but with a sole intention of increasing the knowledge of J2EE for .NET people and .NET for [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/10/net-and-j2ee-status-as-of-now-and-scope-in-future.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Marker interface in java</title>
		<link>http://www.techartifact.com/blogs/2009/08/marker-interface-in-java.html</link>
		<comments>http://www.techartifact.com/blogs/2009/08/marker-interface-in-java.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 09:54:23 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[marker interface in java]]></category>
		<category><![CDATA[purpose of marker interface]]></category>
		<category><![CDATA[what is marker interface]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=868</guid>
		<description><![CDATA[Marker interface is a interface which don&#8217;t have any mehtod.It is used to tag the implementing class based on their purpose.Marker interface is a Java interface which doesn&#8217;t actually define any fields. It is just used to &#8220;mark&#8221; Java classes which support a certain capability &#8211;the class marks itself as implementing the interface. For example, [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/08/marker-interface-in-java.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Anonymous Classes in Java</title>
		<link>http://www.techartifact.com/blogs/2009/08/anonymous-classes-in-java.html</link>
		<comments>http://www.techartifact.com/blogs/2009/08/anonymous-classes-in-java.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 11:47:30 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Anonymous Classes]]></category>
		<category><![CDATA[Anonymous Classes in Java]]></category>
		<category><![CDATA[what is Anonymous Classes]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=865</guid>
		<description><![CDATA[A type of inner class that has no name that you define right in the middle of a method (where static init blocks and instance init blocks count as methods). You define it, and create an object of that type as a parameter all in one line. An anonymous class is defined and instantiated in [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/08/anonymous-classes-in-java.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
