<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techartifact &#187; Javascript</title>
	<atom:link href="http://www.techartifact.com/blogs/category/javascript/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techartifact.com/blogs</link>
	<description>Latest tip and information on Java and Oracle ADF</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introduction to JSON (Javascript Object Notation)</title>
		<link>http://www.techartifact.com/blogs/2011/01/introduction-to-json-javascript-object-notation.html</link>
		<comments>http://www.techartifact.com/blogs/2011/01/introduction-to-json-javascript-object-notation.html#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:57:46 +0000</pubDate>
		<dc:creator>Anky Goyal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[JSON]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=1053</guid>
		<description><![CDATA[What is JSON? JSON (Javascript Object Notation) is a light weight data interchange format. JSON is a subset of the literal object notation in JavaScript. It can be compared to XML but parsing of JSON is very much easier than XML data. It is a text format of data and is programming language independent. In [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2011/01/introduction-to-json-javascript-object-notation.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction of DOJO</title>
		<link>http://www.techartifact.com/blogs/2010/03/introduction-of-dojo.html</link>
		<comments>http://www.techartifact.com/blogs/2010/03/introduction-of-dojo.html#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:18:20 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[DOJO]]></category>
		<category><![CDATA[Introduction of DOJO]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=933</guid>
		<description><![CDATA[Dojo is the Open Source JavaScript Toolkit. It is tool for constructing dynamic web user interfaces. Dojo offers various widgets, utilities, higher IO (AJAX) abstraction etc.It is based on HTML and javascript. Dojo ups abstraction layer in a higher level. Dojo is sometimes advertised as AJAX framework. It is able to make AJAX requests with [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2010/03/introduction-of-dojo.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Introduction of Javascript IDE- APTANA</title>
		<link>http://www.techartifact.com/blogs/2009/08/introduction-of-javascript-ide-aptana.html</link>
		<comments>http://www.techartifact.com/blogs/2009/08/introduction-of-javascript-ide-aptana.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:52:18 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Aptana]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Javascript debugger]]></category>
		<category><![CDATA[Javascript IDE]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=840</guid>
		<description><![CDATA[Coding in JavaScript is always cumbersome.Programmer always find difficult debugging in JavaScript.There is one IDE which help javascript programmer.That is Aptana Studio. Aptana Studio is an open source integrated development environment (IDE) for building Ajax web applications. It includes support for JavaScript, HTML, DOM, and CSS with code-completion, outlining, JavaScript debugging, error and warning notification [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/08/introduction-of-javascript-ide-aptana.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HeadStart of java script</title>
		<link>http://www.techartifact.com/blogs/2009/07/headstart-of-java-script.html</link>
		<comments>http://www.techartifact.com/blogs/2009/07/headstart-of-java-script.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 04:55:14 +0000</pubDate>
		<dc:creator>Vinay</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Jquery]]></category>
		<category><![CDATA[email validation in javascript]]></category>
		<category><![CDATA[random number generartion]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=779</guid>
		<description><![CDATA[I am trying to learn javascript.there is some more exmaple, which can help for beginner in java script.In this first exmaple.We are creating an Html page.In this we are writing a funtion named RandomNumber which will generate random number.I am taking sine from it and take the absolute value. This will get a number between [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/07/headstart-of-java-script.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

