<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techartifact &#187; Open Source</title>
	<atom:link href="http://www.techartifact.com/blogs/tag/open-source/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techartifact.com/blogs</link>
	<description>Latest tip and information on Java and Oracle ADF</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>reCAPTCHA : Free Captcha service for ASP.NET</title>
		<link>http://www.techartifact.com/blogs/2011/01/recaptcha-free-captcha-service-for-asp-net.html</link>
		<comments>http://www.techartifact.com/blogs/2011/01/recaptcha-free-captcha-service-for-asp-net.html#comments</comments>
		<pubDate>Sun, 23 Jan 2011 10:23:44 +0000</pubDate>
		<dc:creator>Anky Goyal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[ASP.NET 2.0]]></category>
		<category><![CDATA[ASP.NET 4.0]]></category>
		<category><![CDATA[C#.NET]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=1067</guid>
		<description><![CDATA[Its a common requirement that we require a captcha to be integrated on our page. I would like to mention a free captcha service which can be implemented in integrated on websites. What is reCaptcha? reCAPTCHA is a free CAPTCHA service that helps to digitize books, newspapers and old time radio shows. It&#8217;s Free! Yep, [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2011/01/recaptcha-free-captcha-service-for-asp-net.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Open Source Flash Charts</title>
		<link>http://www.techartifact.com/blogs/2009/08/open-source-flash-charts-for-net.html</link>
		<comments>http://www.techartifact.com/blogs/2009/08/open-source-flash-charts-for-net.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 07:08:16 +0000</pubDate>
		<dc:creator>Anky Goyal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[charts]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=796</guid>
		<description><![CDATA[We frequently require flash charts to present data in an effective way on our websites. for this purpose we can use paid charting controls as provided by ComponentArt or Telerik. What if we get good effect with an open source control? Open Flash Chart Recently came across this open source Flash charting control.I found the [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/08/open-source-flash-charts-for-net.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Worldkit:Open Source Awesome looking Mapping application</title>
		<link>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html</link>
		<comments>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 11:24:20 +0000</pubDate>
		<dc:creator>Anky Goyal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Worldkit]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=662</guid>
		<description><![CDATA[Problem Are you looking for a good mapping application component to use in your application. It should have good graphics and should be easy to use?? Or you want to display your data on a World or a local map. Just like Google maps or Live Maps but free of cost?? Solution The solution to [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/06/worldkitopen-source-awesome-looking-mapping-application.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Adding Blogs to an asp.net application</title>
		<link>http://www.techartifact.com/blogs/2009/04/adding-blogs-to-an-aspnet-application.html</link>
		<comments>http://www.techartifact.com/blogs/2009/04/adding-blogs-to-an-aspnet-application.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:53:53 +0000</pubDate>
		<dc:creator>Anky Goyal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET 2.0]]></category>
		<category><![CDATA[C#.NET 2.0]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=393</guid>
		<description><![CDATA[http://blogengine.codeplex.com/]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/04/adding-blogs-to-an-aspnet-application.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Add Forum capabilites to your .NET application</title>
		<link>http://www.techartifact.com/blogs/2009/04/add-forum-capabilites-to-your-net-application.html</link>
		<comments>http://www.techartifact.com/blogs/2009/04/add-forum-capabilites-to-your-net-application.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:26:26 +0000</pubDate>
		<dc:creator>Anky Goyal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET 2.0]]></category>
		<category><![CDATA[C#.NET 2.0]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=385</guid>
		<description><![CDATA[Want to add a cool forum in your .net application? A forum where users can perform all the functions which are being used in the latest applications available till now? YetAnotherForum.NET An opensource project YetAnotherForum.NET is the answer to the questions raised above. YetAnotherForum.NET (YAF) is a Open Source discussion forum or bulletin board system [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/04/add-forum-capabilites-to-your-net-application.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NAudio: .NET Audio and MIDI library</title>
		<link>http://www.techartifact.com/blogs/2009/04/naudio-net-audio-and-midi-library.html</link>
		<comments>http://www.techartifact.com/blogs/2009/04/naudio-net-audio-and-midi-library.html#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:56:07 +0000</pubDate>
		<dc:creator>Anky Goyal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[C#.NET 2.0]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=380</guid>
		<description><![CDATA[Want to play MP3 files using C#.NET? Or want to introduce voice recording in your .net application? NAudio is the open source answer for these questions. OverView NAudio is an open source .NET audio and MIDI library, containing dozens of useful audio related classes intended to speed development of audio related utilities in .NET. NAudio [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/04/naudio-net-audio-and-midi-library.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slide.Show:Open Source Slideshow control in Silverlight</title>
		<link>http://www.techartifact.com/blogs/2009/03/slideshowopen-source-slideshow-control-in-silverlight.html</link>
		<comments>http://www.techartifact.com/blogs/2009/03/slideshowopen-source-slideshow-control-in-silverlight.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:51:07 +0000</pubDate>
		<dc:creator>Anky Goyal</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SilverLight]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=249</guid>
		<description><![CDATA[Are you Searching for a web control for your webpage which allows you to create a cool slideshow of images?? Slide.Show Vertigo Has developed an open source control in silverlight which is highly customised and can be used by publishing highly-customizable photo and video slideshows on the Web. Features of Slide.Show Minimal setup and configuration [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/03/slideshowopen-source-slideshow-control-in-silverlight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download source code with Maven</title>
		<link>http://www.techartifact.com/blogs/2009/03/download-source-code-with-maven.html</link>
		<comments>http://www.techartifact.com/blogs/2009/03/download-source-code-with-maven.html#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:17:33 +0000</pubDate>
		<dc:creator>Java bug</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[Maven2]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.techartifact.com/blogs/?p=116</guid>
		<description><![CDATA[We all uses the lot of open source projects. It happened lot of times with me that while debugging some code, it take lot of time to look up the code that component. Now i have one simple solution for that, If you are using the Maven2 as build tool for your project then just [...]]]></description>
		<wfw:commentRss>http://www.techartifact.com/blogs/2009/03/download-source-code-with-maven.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

